Crosby Timetable
| Time | Classes (Thu, 23-02-2012) | |||
| 07 | 00 | |||
| 05 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 | ||||
| 08 | 00 | Legs, Bums and Tums (08:00 - 08:25) in Studio 1 with Melissa Peterson | ||
| 05 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | Jump (08:30 - 08:55) in Studio 1 with Melissa Peterson | |||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 | ||||
| 09 | 00 | |||
| 05 | ||||
| 10 | ||||
| 15 | Hearts Combat (09:15 - 09:55) in Studio 1 with Melissa Peterson | Cyber Aerobics (09:15 - 09:55) in Studio 2 with Cyber Instructor | ||
| 20 | ||||
| 25 | ||||
| 30 | Exten for Four Types of Workout (09:30 - 09:55) in Gym with Jennifer Hughes | |||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 | ||||
| 10 | 00 | Cyber Fitness Yoga (10:00 - 10:35) in Studio 2 with Cyber Instructor | Zumba (10:00 - 10:40) in Studio 1 with Jennifer Hughes | Stretch & Tone (10:00 - 10:25) in Studio 2 with Melissa Peterson |
| 05 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | Exten for Four Types of Workout (10:30 - 10:55) in Studio 2 with Melissa Peterson | |||
| 35 | ||||
| 40 | ||||
| 45 | Step Aerobics (10:45 - 11:25) in Studio 1 with Jennifer Hughes | Cyber Combat (10:45 - 11:15) in Studio 2 with Cyber Instructor | ||
| 50 | ||||
| 55 | ||||
| 11 | 00 | Personalised Programme Help (11:00 - 11:25) in Gym with Melissa Peterson | ||
| 05 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | Cyber Cherry Baker Pilates (11:30 - 12:15) in Studio 2 with Cyber Instructor | Yogalates (11:30 - 12:25) in Studio 1 with Melissa Peterson | ||
| 35 | ||||
| 40 | ||||
| 45 | Beginners Guide to Aerobic Fitness Exercise (11:45 - 12:10) in Gym with Jennifer Hughes | |||
| 50 | ||||
| 55 | ||||
| 12 | 00 | |||
| 05 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | Cyber Legs, Bums and Tums (12:30 - 13:05) in Studio 2 with Cyber Instructor | |||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 | ||||
| 13 | 00 | |||
| 05 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 | ||||
| 14 | 00 | Cyber Combat (14:00 - 14:40) in Studio 2 with Cyber Instructor | ||
| 05 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 | ||||
| 15 | 00 | Cyber Fitness Yoga (15:00 - 15:40) in Studio 2 with Cyber Instructor | ||
| 05 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 | ||||
| 16 | 00 | |||
| 05 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | Body Pump (16:30 - 17:25) in Studio 1 with Emma Swindells | |||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 | ||||
| 17 | 00 | Personalised Programme Help (17:00 - 17:25) in Gym with Melissa Peterson | ||
| 05 | ||||
| 10 | ||||
| 15 | Cyber Legs, Bums and Tums (17:15 - 17:50) in Studio 2 with Cyber Instructor | |||
| 20 | ||||
| 25 | ||||
| 30 | Body Combat (17:30 - 18:25) in Studio 1 with Emma Swindells | New Member Induction (17:30 - 17:55) in Gym with Melissa Peterson | ||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 | ||||
| 18 | 00 | Beginners Guide To Classes (18:00 - 18:25) in Studio 2 with Melissa Peterson | ||
| 05 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | Arriba Weight Loss (18:30 - 19:25) in Slimming Area with Melissa Peterson | |||
| 35 | ||||
| 40 | ||||
| 45 | Zumba (18:45 - 19:25) in Studio 1 with Emma Swindells | |||
| 50 | ||||
| 55 | ||||
| 19 | 00 | |||
| 05 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | Cyber Jo Parry Street Dance (19:30 - 20:20) in Studio 2 with Cyber Instructor | Jump & Pump (19:30 - 20:20) in Studio 1 with Melissa Peterson | Women and Weights (19:30 - 19:55) in Studio 2 with Emma Swindells | |
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 | ||||
| 20 | 00 | Beginners Guide to Aerobic Fitness Exercise (20:00 - 20:25) in Gym with Emma Swindells | ||
| 05 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 | ||||
| 21 | 00 | |||
| 05 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 | ||||
| 22 | 00 | |||
| 05 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 | ||||









