Wallasey Timetable
| Time | Classes (Thu, 23-02-2012) | ||
| 07 | 00 | ||
| 05 | |||
| 10 | |||
| 15 | Circuit Training (07:15 - 07:55) in Main Studio with Natalie Cleverley | ||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | |||
| 08 | 00 | Legs, Bums and Tums (08:00 - 08:25) in Main Studio with Natalie Cleverley | |
| 05 | |||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | One to One (08:30 - 08:55) in Gym with Natalie Cleverley | ||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | |||
| 09 | 00 | Body Combat (09:00 - 09:40) in Main Studio with Leanne Chapman | |
| 05 | |||
| 10 | |||
| 15 | Exten for Four Types of Workout (09:15 - 09:40) in Gym with Natalie Cleverley | ||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | Seasonal Exercise Workout Programme (09:45 - 10:10) in Gym with Leanne Chapman | Zumba (09:45 - 10:25) in Main Studio with Natalie Cleverley | |
| 50 | |||
| 55 | |||
| 10 | 00 | ||
| 05 | |||
| 10 | |||
| 15 | Arriba Weight Loss (10:15 - 11:10) in Gym with Leanne Chapman | ||
| 20 | |||
| 25 | |||
| 30 | Body Balance (10:30 - 11:25) in Main Studio with Natalie Cleverley | ||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | |||
| 11 | 00 | ||
| 05 | |||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | Jump (11:30 - 11:55) in Main Studio with Leanne Chapman | ||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | |||
| 12 | 00 | Legs, Bums and Tums (12:00 - 12:40) in Main Studio with Leanne Chapman | |
| 05 | |||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | |||
| 13 | 00 | ||
| 05 | |||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | |||
| 14 | 00 | ||
| 05 | |||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | |||
| 15 | 00 | ||
| 05 | |||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | |||
| 16 | 00 | ||
| 05 | |||
| 10 | |||
| 15 | Fitball Exercises at a Beginners Level (16:15 - 16:40) in Gym with Pam Ingham | ||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | Jump & Pump (16:45 - 17:40) in Main Studio with Pam Ingham | ||
| 50 | |||
| 55 | |||
| 17 | 00 | ||
| 05 | |||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | Zumba (17:45 - 18:35) in Main Studio with Pam Ingham | ||
| 50 | |||
| 55 | |||
| 18 | 00 | ||
| 05 | |||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | Legs, Bums and Tums (18:45 - 19:15) in Main Studio with Pam Ingham | ||
| 50 | |||
| 55 | |||
| 19 | 00 | ||
| 05 | |||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | |||
| 20 | 00 | ||
| 05 | |||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | |||
| 21 | 00 | ||
| 05 | |||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | |||
| 22 | 00 | ||
| 05 | |||
| 10 | |||
| 15 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| 55 | |||









